Click logo for schedule
| NAME OF SCHOOL | Halifax Area High School |
| STREET ADDRESS | 3940 Peters Mountain Road |
| CITY, STATE, ZIP | Halifax, PA 17032 |
| HIGH SCHOOL PRINCIPAL | John Osuch |
| HIGH SCHOOL PRINCIPAL EMAIL | osuchj@hasd.us |
| ATHLETIC DIRECTOR | Jacob Sprengle |
| ATHLETIC DIRECTOR EMAIL | sprenglej@hasd.us |
| ATHLETIC SECRETARY | Vicky Hoover |
| ATHLETIC SECRETARY EMAIL | hooverv@hasd.us |
| ATHLETIC OFFICE PHONE NUMBER | 717-896-4058 |
| ATHLETIC OFFICE FAX NUMBER | 717 896-3976 |
| SCHOOL WEBSITE | www.hasd.us |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | Veterans Memorial Park | 4:30 PM |
| Baseball (JV) | Veterans Memorial Park | 4:30 PM |
| Basketball (Boys JV & Varsity) | HS Gym | 6 & 7:30 PM |
| Basketball (Boys Freshman) | None | |
| Basketball (Boys 7 & 8) | HS Gym | 4 & 5:00 PM |
| Basketball (Girls JV &Varsity) | HS Gym | 6 & 7:30 PM |
| Basketball (Girls 7 & 8) | HS Gym | 4 & 5:00 PM |
| Cross Country | None | |
| Football (Varsity) | HS Athletic Field | 7:00 PM |
| Football (JV) | HS Athletic Field | 5:30 PM |
| Football (Freshman) | None | |
| Football (7 & 8) | None | |
| Golf | Lykens Valley | 2:00 PM |
| Soccer (Boys JV & Varsity) | HS Athletic Field | 5 & 6:30 PM |
| Soccer (Girls JV & Varsity) | HS Athletic Field | 5 & 6:30 PM |
| Softball (Varsity) | V SB Field | 4:30 PM |
| Softball (JV) | JV SB Field | 4:30 PM |
| Swimming (Boys & Girls) | Eville YMCA | |
| Tennis (Boys) | None | |
| Tennis (Girls) | None | |
| Track & Field (Boys & Girls Varsity) | MBG Track | 4:00 PM |
| Track & Field (Boys & Girls Junior High) | MBG Track | 4:00 PM |
| Volleyball (Boys JV & Varsity) | None | |
| Volleyball (Girls JV & Varsity) | HS Gym | 5:30 & 6:30 |
| Water Polo (Girls & Boys) | None | |
| Wrestling (Jr High & Varsity) | HS Gym | 6 & 7:00 PM |
