Click logo for schedule
| NAME OF SCHOOL | Blue Mountain High School |
| STREET ADDRESS | 1076 W. Market Street |
| CITY, STATE, ZIP | Schuylkill Haven, PA 17972 |
| HIGH SCHOOL PRINCIPAL | Eric Schaeffer |
| HS PRINCIPAL EMAIL | ceschaeffer@bmsd.org |
| ATHLETIC DIRECTOR | Doug Morgan |
| ATHLETIC DIRECTOR EMAIL | bmsd_athletics@bmsd.org |
| ATHLETIC SECRETARY | Tammie Mason |
| ATHLETIC SECRETARY EMAIL | tlmason@bmsd.org |
| ATHLETIC OFFICE PHONE NUMBER | (570)366-0511 ext. 2313 |
| SCHOOL WEBSITE | www.bmsd.org |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | High School | 4:30 PM |
| Baseball (JV) | HS/MS | 4:30 PM |
| Basketball (Boys JV & Varsity) | High School | 5:30 PM |
| Basketball (Boys Freshman) | High School | 4:00 PM |
| Basketball (Boys 7 & 8) | Middle School | 4:00 PM |
| Basketball (Girls JV &Varsity) | High School | 5:30 PM |
| Basketball (Girls 7 & 8) | Middle School | 4:00 PM |
| Cross Country | High School | 4:00 PM |
| Football (Varsity) | High School | 7:00 PM |
| Football (JV) | High School | 4:00 PM |
| Football (Freshman) | Middle School | 4:00 PM |
| Football (7 & 8) | Middle School | 4:00 PM |
| Golf | Schuylkill C.C. | 2:30 PM |
| Soccer (Boys JV & Varsity) | High School | 5:00 PM |
| Soccer (Girls JV & Varsity) | High School | 5:00 PM |
| Softball (Varsity) | High School | 4:30 PM |
| Softball (JV) | High School | 4:30 PM |
| Swimming (Boys & Girls) | Middle School | 4:30 PM |
| Tennis (Boys) | High School | 3:30 PM |
| Tennis (Girls) | High School | 3:30 PM |
| Track & Field (Boys & Girls Varsity) | High School | 3:45 PM |
| Track & Field (Boys & Girls Junior High) | High School | 3:45 PM |
| Volleyball (Girls JV & Varsity) | High School | 5:30 PM |
| Wrestling (Jr Hig) | High School | 6:00 PM |
| Wrestling (Varsity) | High School | 6:45 PM |
