Click logo for schedule
| NAME OF SCHOOL | Nativity BVM High School |
| STREET ADDRESS | One Lawton’s Hill |
| CITY, STATE, ZIP | Pottsville, PA 17901 |
| HIGH SCHOOL PRINCIPAL | Michael Grabowski |
| HIGH SCHOOL PRINCIPAL EMAIL | mgrabowski@natvitybvm.net |
| Ruth Weidman | |
| ATHLETIC DIRECTOR EMAIL | rweidman@nativitybvm.net |
| ASSISTANT ATHLETIC DIRECTOR | |
| ASSISTANT ATHLETIC DIRECTOR EMAIL | |
| ATHLETIC OFFICE PHONE NUMBER | 570-622-8110 ext 343 |
| ATHLETIC OFFICE FAX NUMBER | 570-622-0454 |
| SCHOOL WEBSITE | www.nativitybvm.net |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | Sch. Manor Rd. Pottsville, PA 17901 | 4:30 |
| Baseball (JV) | Sch. Manor Rd. Pottsville, PA 17901 | 10:00 AM |
| Basketball (Boys JV & Varsity) | High School Gym | 6:00/7:30 |
| Basketball (Boys Freshman) | High School Gym | 7:00 PM |
| Basketball (Boys 7 & 8) | High School Gym | 6:00 PM |
| Basketball (Girls JV &Varsity) | High School Gym | 6:00/7:30 |
| Basketball (Girls 7 & 8) | High School Gym | 6:00 PM |
| Cross Country | High School | 4:00 PM |
| Football (Varsity) | St. Clair Veterans Stadium | 7:00 PM |
| Football (JV) | High School | 4:30 PM |
| Football (7 & 8) | High School | 4:30 PM |
| Golf | Sch. Country Club | 2:30 PM |
| Soccer (Boys JV & Varsity) | Sch. Manor Rd. Pottsville, PA 17901 | 4:15 PM |
| Soccer (Girls JV & Varsity) | Sch. Manor Rd. Pottsville, PA 17901 | 4:15 PM |
| Softball (Varsity) | Sch. Manor Rd. Pottsville, PA 17901 | 4:30 PM |
| Softball (JV) | Sch. Manor Rd. Pottsville, PA 17901 | 10:00 AM |
| Track & Field (Boys & Girls Varsity) | High School | 3:45 PM |
| Volleyball (Girls JV & Varsity) | High School Gym | 5:30/6:30 |
