Click logo for schedule
| NAME OF SCHOOL | North Schuylkill | 
| STREET ADDRESS | 15 Academy Lane | 
| CITY, STATE, ZIP | Ashland, PA 17921 | 
| HIGH SCHOOL PRINCIPAL | Mr. Ken Roseberry | 
| HIGH SCHOOL PRINCIPAL EMAIL | kroseberry@northschuylkill.net | 
| ATHLETIC DIRECTOR | Mr. James Gross | 
| ATHLETIC DIRECTOR EMAIL | jgross@northschuylkill.net | 
| ATHLETIC OFFICE PHONE NUMBER | 570-874-0495 ext 2113 | 
| ATHLETIC OFFICE FAX NUMBER | 570-874-0470 | 
| SCHOOL WEBSITE | www.northschuylkill.net | 
| SPORTS | NORMAL LOCATION | NORMAL START TIME | 
| Baseball (Varsity) | Robert Wetzel Field | 4:30 | 
| Baseball (JV) | Robert Wetzel Field | 4:30 | 
| Basketball (Boys JV & Varsity) | Cesari-Hope Gymnasium | 6:00 and 7:30 | 
| Basketball (Boys Freshman) | Cesari-Hope Gymnasium | NA | 
| Basketball (Boys 7 & 8) | Cesari-Hope Gymnasium | 5:00 | 
| Basketball (Girls JV &Varsity) | Cesari-Hope Gymnasium | 6:00 and 7:30 | 
| Basketball (Girls 7 & 8) | Cesari-Hope Gymnasium | 6:00 | 
| Cross Country | 4:00 | |
| Football (Varsity) | Gosch Stadium | 7:00 | 
| Football (JV) | Gosch Stadium | 6:30 | 
| Football (7 & 8) | Gosch Stadium | 5:00 | 
| Golf | Mountain Valley | 2:30 | 
| Soccer (Boys JV & Varsity) | Gosch Stadium | 5:00 and 6:30 | 
| Soccer (Girls JV & Varsity) | Gosch Stadium | 5:00 and 6:30 | 
| Softball (Varsity) | Dot Seidel Field | 4:30 | 
| Softball (JV) | Dot Seidel Field | 4:30 | 
| Swimming (Boys & Girls) | Donald Bricker Natatorim | 4:30 | 
| Track & Field (Boys & Girls Varsity) | Gosch Stadium | 3:45 | 
| Track & Field (Boys & Girls Junior High) | Gosch Stadium | 4:00 | 
| Volleyball (Girls JV & Varsity) | Cesari-Hope Gymnasium | 5:30 and 6:30 | 
| Wrestling (Jr High & Varsity) | Cesari-Hope Gymnasium | 6:00 and 7:00 | 
