Click logo for schedule
| NAME OF SCHOOL | Shenandoah Valley |
| STREET ADDRESS | 805 West Centre Street |
| CITY, STATE, ZIP | Shenandoah, PA 17976 |
| HIGH SCHOOL PRINCIPAL | John Brennan |
| HIGH SCHOOL PRINCIPAL EMAIL | brenj@svbluedevils.org |
| ATHLETIC DIRECTOR | Jeff Maksimik and Chris Conroy |
| ATHLETIC DIRECTOR EMAIL | svsdad@ptd.net |
| ATHLETIC SECRETARY | Michele Bereschak |
| ATHLETIC SECRETARY EMAIL | berem@svbluedevils.org |
| ATHLETIC OFFICE PHONE NUMBER | 570-462-1936 |
| ATHLETIC OFFICE FAX NUMBER | 570-462-4611 |
| SCHOOL WEBSITE | www.svbluedevils.org |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | HS Stadium | 4:30 |
| Baseball (JV) | HS Stadium | 4:30 |
| Basketball (Boys JV & Varsity) | HS Gym | 6 and 730 |
| Basketball (Boys 7 & 8) | HS Gym | 6 and 700 |
| Basketball (Girls JV &Varsity) | HS Gym | 6 and 730 |
| Basketball (Girls 7 & 8) | HS Gym | 6 and 700 |
| Cross Country | HS Course | 400 |
| Football (Varsity) | HS Stadium | 700 |
| Football (JV) | HS Stadium | 630 |
| Football (7 & 8) | HS Stadium | 500 |
| Golf | Co-op with MA | |
| Soccer (Boys JV & Varsity) | Co-op w/Nat. | |
| Softball (Varsity) | Softball Field | 430 |
| Softball (JV) | Softball Field | 430 |
| Swimming (Boys & Girls) | Co-op with MA | |
| Track & Field (Boys & Girls Varsity) | HS Stadium | 345 |
| Track & Field (Boys & Girls Junior High) | HS Stadium | 345 |
| Volleyball (Girls JV & Varsity) | HS Gym | 530 and 700 |
| Wrestling (Jr High & Varsity) | Co-op with MA | |
