Click logo for schedule
| NAME OF SCHOOL | Tamaqua Area High School |
| STREET ADDRESS | 500 Penn Street |
| CITY, STATE, ZIP | Tamaqua, PA 18252 |
| HIGH SCHOOL PRINCIPAL | Tom McCabe |
| HIGH SCHOOL PRINCIPAL EMAIL | tmccabe@tamaquasd.org |
| ATHLETIC DIRECTOR | Michael Hromyak Jr. |
| ATHLETIC DIRECTOR EMAIL | mhromyak@tamaquasd.org |
| ATHLETIC SECRETARY | Jillian Barron |
| ATHLETIC SECRETARY EMAIL | jkbarron@tamaquasd.org |
| ATHLETIC SECRETARY | Heather Kerestus |
| ATHLETIC SECRETARY EMAIL | hkerestus@tamaquasd.org |
| ATHLETIC OFFICE PHONE NUMBER | 570-668-1901 xt 2040 |
| ATHLETIC OFFICE FAX NUMBER | 570-668-2970 |
| SCHOOL WEBSITE | www.tamaqua.k12.pa.us |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | Baseball Field | 4:30 |
| Baseball (JV) | Baseball Field | 4:30 |
| Basketball (Boys JV & Varsity) | Athletic Center | 5:30/7:00 |
| Basketball (Boys Freshman) | High School Gym/Athletic Center | 4:00 |
| Basketball (Boys 7 & 8) | High School Gym | 6:00/7:00 |
| Basketball (Girls JV &Varsity) | Athletic Center | 5:30/7:00 |
| Basketball (Girls 7 & 8) | High School Gym | 6:00/7:00 |
| Cross Country | HS Stadium | 4:00 |
| Football (Varsity) | HS Stadium | 7:00 |
| Football (JV) | HS Stadium | 6:30 |
| Football (7 & 8) | HS Stadium | 5:00 |
| Golf | Mt. Valley | 2:30 |
| Soccer (Boys JV & Varsity) | Soccer Complex | 5:00/6:30 |
| Soccer (Girls JV & Varsity) | Soccer Complex | 5:00/6:30 |
| Softball (Varsity) | Softball Field | 4:30 |
| Softball (JV) | Softball Field | 4:30 |
| Swimming (Boys & Girls) | Natatorium | 4:30 |
| Tennis (Girls) | Tennis Courts | 4:00 |
| Track & Field (Boys & Girls Varsity) | HS Stadium | 3:45 |
| Track & Field (B/G Junior High) | HS Stadium | 4:00 |
| Volleyball (Girls JV & Varsity) | Athletic Center | 5:30/6:30 |
| Wrestling (Jr High & Varsity) | Athletic Center | 6:00/7:00 |
