Click logo for schedule
| NAME OF SCHOOL | Jim Thorpe Area High School |
| STREET ADDRESS | 1 Olympian Way |
| CITY, STATE, ZIP | Jim Thorpe, PA 18229 |
| HIGH SCHOOL PRINCIPAL | Thomas Lesisko |
| HIGH SCHOOL PRINCIPAL EMAIL | tlesisko@jtasd.org |
| ATHLETIC DIRECTOR | Dustin McAndrew |
| ATHLETIC DIRECTOR EMAIL | dpmcandrew@jtasd.org |
| ATHLETIC OFFICE PHONE NUMBER | 570-325-5136 |
| ATHLETIC OFFICE FAX NUMBER | 570-325-8973 |
| SCHOOL WEBSITE | www.jimthorpesd.org |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | HS baseball field | 4:30 |
| Baseball (JV) | HS baseball field | 4:30 |
| Basketball (Boys JV & Varsity) | HS gym | 6:00 |
| Basketball (Boys Freshman) | Penn Kidder gym | 6:00 |
| Basketball (Boys 7 & 8) | Penn Kidder Gym | 6:00 |
| Basketball (Girls JV &Varsity) | HS gym | 6:00 |
| Basketball (Girls 7 & 8) | Penn Kidder Gym | 6:00 |
| Cross Country | HS stadium | 4:00 |
| Football (Varsity) | HS stadium | 7:00 |
| Football (JV) | HS stadium | 6:30 |
| Football (7 & 8) | HS stadium | 5:00 |
| Golf | Villas Crossings | 2:30 |
| Soccer (Boys JV & Varsity) | HS baseball field | 4:15 |
| Soccer (Girls JV & Varsity) | HS baseball field | 4:15 |
| Softball (Varsity) | HS softball field | 4:30 |
| Softball (JV) | HS softball field | 4:30 |
| Tennis (Boys) | HS tennis courts | 4:00 |
| Tennis (Girls) | HS tennis courts | 4:00 |
| Track & Field (Boys & Girls Varsity) | HS stadium | 3:45 |
| Track & Field (Boys & Girls Junior High) | HS stadium | 4:00 |
| Volleyball (Girls JV & Varsity) | HS gym | 5:30/7:00 |
| Wrestling (Jr High & Varsity) | HS gym | 6:00/7:00 |
