Click logo for schedule
| NAME OF SCHOOL | Mahanoy Area |
| STREET ADDRESS | 1 Golden Bear Dr. |
| CITY, STATE, ZIP | Mahanoy City, Pa. 17948 |
| HIGH SCHOOL PRINCIPAL | Matthew Giannelli |
| HIGH SCHOOL PRINCIPAL EMAIL | mgiannelli@mabears.net |
| ATHLETIC DIRECTOR | Eric Moucheron |
| ATHLETIC DIRECTOR EMAIL | |
| ASSISTANT ATHLETIC DIRECTOR | Kyle Coslett |
| ASSISTANT ATHLETIC DIRECTOR EMAIL | |
| ATHLETIC OFFICE PHONE NUMBER | 570-773-3443 ext. 4080 |
| ATHLETIC OFFICE FAX NUMBER | 570-773-4020 |
| SCHOOL WEBSITE | www.mabears.net |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | High School | 4:30 |
| Baseball (JV) | High School | 4:30 |
| Basketball (Boys JV & Varsity) | MS Gym | 6 and 7:30 |
| Basketball (Boys Freshman) | MS Gym | 7 |
| Basketball (Boys 7 & 8) | MS Gym | 5 and 6 |
| Basketball (Girls JV &Varsity) | HS Gym | 6 and 7:30 |
| Basketball (Girls 7 & 8) | MS Gym | 6 and 7 |
| Cross Country | HS Track | 4 |
| Football (Varsity) | football field | 7 |
| Football (JV) | football field | 6:30 |
| Football (7 & 8) | football field | 5 |
| Golf | Mountain Valley | 2:30 |
| Softball (Varsity) | High School | 4 |
| Softball (JV) | High School | 4 |
| Swimming (Boys & Girls) | High School | 4:30 |
| Track & Field (Boys & Girls Varsity) | HS track | 4 |
| Track & Field (Boys & Girls Junior High) | HS track | 4 |
| Volleyball (Girls JV & Varsity) | HS gym | 5:30 |
| Wrestling (Jr High & Varsity) | HS gym |
