Click logo for schedule
| NAME OF SCHOOL | Minersville Area JR/Sr HS |
| STREET ADDRESS | 1 Battlin’ Miner Drive |
| CITY, STATE, ZIP | Minersville, PA 17901 |
| HIGH SCHOOL PRINCIPAL | Michael Maley |
| HIGH SCHOOL PRINCIPAL EMAIL | mmaley@battlinminers.com |
| ATHLETIC DIRECTOR | Rich Dry |
| ATHLETIC DIRECTOR EMAIL | rdry@battlinminers.com |
| ASSISTANT ATHLETIC DIRECTOR | Brian Wolff |
| ASSISTANT ATHLETIC DIRECTOR EMAIL | bwolff@battlinminers.com |
| ATHLETIC OFFICE PHONE NUMBER | (570) 544-4761 x 2108 |
| ATHLETIC OFFICE FAX NUMBER | (570) 544 – 5866 |
| SCHOOL WEBSITE | battlinminers.com |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | Baseball Field | 4:30 |
| Baseball (JV) | Baseball Field | 4:30 |
| Basketball (Boys JV & Varsity) | HS Gym | 6:00 |
| Basketball (Boys Freshman) | HS Gym | 6:00 |
| Basketball (Boys 7 & 8) | HS Gym | 4:00 |
| Basketball (Girls JV &Varsity) | HS Gym | 6:00 |
| Basketball (Girls 7 & 8) | HS Gym | 4:00 |
| Cross Country | Track | 4:00 |
| Football (Varsity) | Veteran’s Stadium | 7:00 |
| Football (JV) | Veteran’s Stadium | 6:30 Mon. |
| Football (7 & 8) | Veteran’s Stadium | 5:00 Mon. |
| Soccer (Boys JV & Varsity) | Soccer Field | 4:15 |
| Soccer (Girls JV & Varsity) | Soccer Field | 4:15 |
| Softball (Varsity) | Schneck Field | 4:30 |
| Softball (JV) | Schneck Field | 4:30 |
| Track & Field (Boys & Girls Varsity) | Track | 4:00 |
| Volleyball (Girls JV & Varsity) | HS Gym | 5:30 |
