Click logo for link
| NAME OF SCHOOL | Lourdes Regional |
| STREET ADDRESS | 2001 Clinton Avenue |
| CITY, STATE, ZIP | Coal Township, PA 17866 |
| HIGH SCHOOL PRINCIPAL | Deacon Martin McCarthy |
| HIGH SCHOOL PRINCIPAL EMAIL | mmccarthy@lourdes.k12.pa.us |
| ATHLETIC DIRECTOR | Michael A. Klembara |
| ATHLETIC DIRECTOR EMAIL | mklembara@lourdes.k12.pa.us |
| ATHLETIC OFFICE PHONE NUMBER | 570-644-0375 ext. 114 |
| ATHLETIC OFFICE FAX NUMBER | 570-644-7655 |
| SCHOOL WEBSITE | Our Lady of Lourdes Online |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | Coop MCA | 4:30 |
| Baseball (JV) | Coop MCA | 4:30 |
| Basketball (Boys JV & Varsity) | At Lourdes | 6 and 7:30 |
| Basketball (Boys 7 & 8) | At Lourdes | 6 and 7 |
| Basketball (Girls Jv &Varsity) | At Lourdes | 6 and 7:30 |
| Basketball (Girls 7 & 8) | At Lourdes | 6 and 7 |
| Cross Country | Coop MCA | 4:00 PM |
| Football (Varsity) | Coop MCA | 7 |
| Football (JV) | Coop MCA | 7 |
| Football (Freshman) | Coop MCA | 5:30 |
| Football (7 & 8) | Coop MCA | 4 |
| Golf | Indian Hills | 2:00 PM |
| Soccer (Boys JV & Varsity) | Leo A Mullhall Field | 5 |
| Soccer (Girls JV & Varsity) | Leo A Mullhall Field | 5 |
| Softball ((Varsity) | At MCA | 4:30 |
| Softball (JV) | At MCA | |
| Swimming (Boys & Girls) | At MCA | |
| Track & Field (Boys & Girls Varsity) | At MCA | |
| Track & Field (Boys & Girls Junior High) | At MCA | |
| Volleyball (Girls JV & Varsity) | At Lourdes | 5:30 & 7 |
| Wrestling (Jr High & Varsity) | Coop MCA |
