Click logo for schedule
| NAME OF SCHOOL | Pine Grove Area |
| STREET ADDRESS | 101 School Street |
| CITY, STATE, ZIP | Pine Grove, PA 17963 |
| HIGH SCHOOL PRINCIPAL | Mike Janicelli |
| HIGH SCHOOL PRINCIPAL EMAIL | mjanicelli@pgasd.com |
| ATHLETIC DIRECTOR | Scott Dimon |
| ATHLETIC DIRECTOR EMAIL | sdimon@pgasd.com |
| ATHLETIC OFFICE FAX NUMBER | 570-345-2793 |
| SCHOOL WEBSITE | www.pgasd.com |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | Walter Stump Stadium | 7:00 PM |
| Baseball (JV) | Walter Stump Stadium | 4:30 PM |
| Basketball (Boys JV & Varsity) | HS Gym | 5:30 PM |
| Basketball (Boys 7 & 8) | MS Gym | 4:00 PM |
| Basketball (Girls JV &Varsity) | HS Gym | 5:30 PM |
| Basketball (Girls 7 & 8) | MS Gym | 4:00 PM |
| Cross Country | Cardinal Stadium | 4:00 PM |
| Cross Country (7 & 8) | Cardinal Stadium | 3:45 PM |
| Football (Varsity) | Cardinal Stadium | 7:00 PM |
| Football (JV) | Cardinal Stadium | 5:30 PM |
| Golf | Blue Mountain View | 2:30 PM |
| Soccer (Boys JV & Varsity) | Cardinal Stadium | 5:00 PM |
| Soccer (Boys JH) | Cardinal Stadium | 6:00 PM |
| Soccer (Girls JV & Varsity) | Cardinal Stadium | 5:00 PM |
| Soccer (Girls JH) | Cardinal Stadium | 5:00 PM |
| Softball (Varsity) | Susan Stump Stadium | 4:30 PM |
| Softball (JV) | Susan Stump Stadium | 4:30 PM |
| Track & Field (Boys & Girls Varsity) | Cardinal Stadium | 3:45 PM |
| Volleyball (Girls JV & Varsity) | MS Gym | 5:30 PM |
| Wrestling (Jr High & Varsity) | HS Gym | 6:00 PM |
