Click logo for schedule
| NAME OF SCHOOL | Pottsville Area High School |
| STREET ADDRESS | 1600 Elk Avenue |
| CITY, STATE, ZIP | Pottsville, PA 17901 |
| HIGH SCHOOL PRINCIPAL | Tiffany Hummel |
| HIGH SCHOOL PRINCIPAL EMAIL | thummel@pottsville.k12.pa.us |
| ATHLETIC DIRECTOR | Eric Rismiller |
| ATHLETIC DIRECTOR EMAIL | erismiller@pottsville.k12.pa.us |
| ASSISTANT ATHLETIC DIRECTOR | Scott Mattea |
| ASSISTANT ATHLETIC DIRECTOR EMAIL | smattea@pottsville.k12.pa.us |
| ASSISTANT ATHLETIC DIRECTOR | |
| ASSISTANT ATHLETIC DIRECTOR EMAIL | |
| ATHLETIC SECRETARY | |
| ATHLETIC SECRETARY EMAIL | |
| ATHLETIC OFFICE PHONE NUMBER | 570-621-2977 |
| ATHLETIC OFFICE FAX NUMBER | 570-628-4653 |
| SCHOOL WEBSITE | www.pottsville.k12.pa.us |
| SPORTS | NORMAL LOCATION | NORMAL START TIME |
| Baseball (Varsity) | Steidle Field | 700 |
| Baseball (JV) | Steidle Field | 430 |
| Basketball (Boys JV & Varsity) | MS–Martz Hall | 6 and 730 |
| Basketball (Boys Freshman) | MS-Martz Hall | 430 |
| Basketball (Boys 7 & 8) | HS Gym | 400 |
| Basketball (Girls JV &Varsity) | MS Martz Hall | 6 and 730 |
| Basketball (Girls 7 & 8) | HS Gym | 400 |
| Cross Country | HS Course | 400 |
| Football (Varsity) | HS Stadium | 700 |
| Football (JV) | HS Stadium | 500 |
| Football (7 & 8) | HS Stadium | 500 |
| Golf | Mountain Valley Golf Course | 230 |
| Soccer (Boys JV & Varsity) | Alumni Field | 5 and 630 |
| Soccer (Girls JV & Varsity) | Alumni Field | 5 and 630 |
| Softball (Varsity) | 16th Street | 430 |
| Softball (JV) | 16th Street | 430 |
| Swimming (Boys & Girls) | Middle School | 430 |
| Tennis (Boys) | JFK Courts | 330 |
| Tennis (Girls) | JFK Courts | 330 |
| Track & Field (Boys & Girls Varsity) | HS Stadium | 345 |
| Track & Field (Boys & Girls Junior High) | HS Stadium | 345 |
| Volleyball (Girls JV & Varsity) | HS Gym | 6 and 730 |
| Wrestling (Jr High & Varsity) | MS–Martz Hall | 6 and 700 |
